Results for Cairngorm Cyclosportive on 13-Jun-2009

100 Mile

Splits

Pos No. Name Club Age/Sex Time
1 412 Robert Waller ERC M43 04:43:43
2 44 Dave Brandie Moray Firth CC M35 04:43:53
3 404 Lawrence Tring Edinburgh RC M41 04:45:30
4 196 Hamish Irvine Cairngorm cycling club M45 04:45:31
5 116 Graham Doig MFCC M43 04:48:08
6 251 William Macleod Moray Firth CC M38 04:51:22
7 25 Alasdair Begbie unattached M39 04:57:57
8 330 Alistair Reid-Thomas   M39 04:59:21
9 411 Ian Wallace   M32 04:59:30
10 242 Stephen Macintyre Glasgow Nightingale/NVT/Sapphire/Solid Rock Cycles M45 05:02:14
11 226 Magnus Latona MJM Tayside M40 05:03:13
12 240 David Macintyre Cairngorm CC M43 05:04:26
13 65 Stewart Chapman   M27 05:05:14
14 291 Bruce Moroney Deeside Thistle CC M49 05:05:43
15 222 David Laird Perth United M33 05:06:09
16 171 Paul Harradine Stirling Bike Club M38 05:06:34
17 234 Scott Logan Bicycle Works M30 05:08:12
18 176 Graeme Hay Stirling Bike Club M40 05:08:20
19 256 Will Manners Stirling Bike Club M43 05:09:21
20 20 Michael Barclay   M49 05:09:29
21 121 Richard Dowling Edinburgh RC M35 05:10:03
22 351 Andreas Schaefer Edinburgh RC M33 05:10:38
23 4 Mark Ainsworth Stirling Bike Club M39 05:11:23
24 174 Alan Hay stirling b.c. M58 05:11:40
25 103 Huw Davies Team Aardvark M47 05:11:53
26 155 Christopher Goddard Moray Firth Cycling Club M38 05:11:55
27 403 Simon Tribe Atmos Consulting M40 05:12:37
28 203 Graeme Jessop   M39 05:13:02
29 118 John Dougan   M48 05:13:17
30 379 David Stephen Stirling Bike Club M45 05:13:26
31 119 Colin Douglas   M40 05:15:33
32 2 Neil Adamson glasgow couriers M45 05:16:35
33 381 Joe Stevenson   M45 05:17:49
34 183 Sam Hesling   M28 05:18:56
35 91 Calum Cowie Deeside Thistle Cycling Club M50 05:19:22
36 362 Laura Sinclair Deeside Thistle W24 05:19:23
37 158 John Gordon glasgow couriers M49 05:20:24
38 85 Gavin Cooper Dunfermline Cycling Club M35 05:20:31
39 178 Kieran Hay velo ecosse M29 05:20:38
40 361 Ian Sinclair Deeside Thistle CC M52 05:21:05
41 286 Niall Moffat Spotless M40 05:22:04
42 370 Ryan Smith TA Cyclismo M34 05:22:22
43 374 Brian Sproul Dundee Thistle cc M38 05:22:30
44 294 Keith Morrison Edinburgh RC M38 05:23:44
45 62 Graeme Carruthers Dundee Wheelers M42 05:23:45
46 227 Hamish Law Perth United M51 05:24:04
47 366 David Smith LMS M36 05:25:22
48 35 Tom Bishop Dunfermline CC M45 05:26:10
49 333 George Roberts   M38 05:26:13
50 168 Erni Hamilton Perth United W45 05:26:59
51 68 Alasdair Chisholm Dundee Thistle M52 05:27:19
52 236 Gary Macfadyen   M42 05:27:30
53 148 Jonathan Gamwell   M29 05:28:44
54 188 Douglas Holms   M31 05:29:43
55 410 Philip Walker Angus Bike Chain M30 05:29:45
56 42 John Bond   M50 05:29:48
57 164 Carl Haberl Cairngorm cycling club M40 05:29:57
58 393 Scot Tares Perth United Cycling Club M39 05:30:20
59 430 Neil Tierney   M21 05:30:50
60 8 Paul Allanach Granite City RT M31 05:31:47
61 11 Gavin Andrew MFCC M40 05:32:08
62 147 Frank Gamwell Perth United Cycling Club M65 05:33:27
63 359 David Sheldon Edinburgh Road Club M44 05:35:13
64 285 A. Campbell Moffat   M42 05:37:52
65 354 Simon Scott   M35 05:38:15
66 372 Jon Soal Perth United Cycling Club M40 05:38:16
67 177 Grahame Hay Perth United Cycling Club M40 05:38:25
68 313 Paul Phillips   M60 05:38:48
69 392 Mark Tandy Deeside Thistle M39 05:39:36
70 297 Richard Morton Edinburgh RC M33 05:39:44
71 309 Angus Peden Ayrodynamic Triathlon Club M35 05:40:09
72 194 Peter Hutchinson Perth United M44 05:40:45
73 138 Colin Fleming   M43 05:40:50
74 343 Ally Rowe Ythan CC M35 05:41:27
75 324 Greg Quinn   M44 05:41:44
76 10 Ian Anderson Dundee Wheelers M45 05:42:15
77 32 Michael Berkeley ERC M30 05:43:19
78 146 Kevin Gallacher   M44 05:43:26
79 31 Ewan Berkeley   M56 05:45:13
80 78 Adam Cochrane   M37 05:46:06
81 306 Stephen Nixon Perth United M49 05:46:45
82 243 Donald Mackay Moray Firth CC M57 05:46:46
83 46 Andy Brewster   M39 05:47:07
84 413 Adrian Wallis   M44 05:47:34
85 283 Mhairi Mitchell Equipe Vello W29 05:49:24
86 400 Gavin Thomson Glasgow Nightingale CC M34 05:49:58
87 373 Peter Soden Glasgow Triathlon Club M38 05:50:00
88 26 Vicky Begg Johnstone Wheelers/Glasgow Tri Club W35 05:50:48
89 204 Gerry Jewson Atmos Consulting M50 05:52:09
90 276 Joanne Merritt Edinburgh Road Club W41 05:52:10
91 248 Gary MacLean BlackDog Velo Riders M41 05:54:14
92 368 Kevin Smith LMS M38 05:56:03
93 429 Alan Yardley   M42 05:56:11
94 106 Stuart Davis   M38 05:56:39
95 81 Ian Conn   M34 05:56:54
96 80 Ian Condie Dunfermline CC M55 05:57:05
97 16 Mervyn Bain   M35 05:59:17
98 228 Martin Lawson   M48 05:59:29
99 201 Michelle Jeffrey Edinburgh Road Club W37 05:59:40
100 66 Michael Charters   M47 05:59:43
101 322 John Proudfoot dunfermline c c M50 06:00:22
102 214 Marcus Kenyon   M40 06:00:45
103 223 Jennifer Lang Edinburgh RC W45 06:01:01
104 48 Andrew Brown Edinburgh RC M39 06:01:07
105 99 Darren Crumpton individual M43 06:01:50
106 95 Stephen Crawford   M43 06:02:11
107 107 Michael Dickinson   M44 06:02:26
108 93 Fiona Crawford   W41 06:02:51
109 300 Christopher Muir   M32 06:03:14
110 277 Ken Merry   M45 06:03:25
111 284 Trevor Mitchell   M49 06:03:38
112 172 Graham Harris Bromsgrove Olympique Cycling Club M48 06:05:14
113 239 Alan Macintyre   M36 06:05:32
114 417 Robert Wilkie Dunfermline CC M41 06:05:35
115 275 Colin Meikle St Christophers CC M41 06:05:51
116 15 Howard Ashworth   M39 06:05:58
117 53 Robin Burns Dunfermline CC M48 06:07:06
118 111 Stephen Dickson Falkirk Bicycle Club M36 06:07:39
119 409 Keith Varney cosmic hillbashers M53 06:09:12
120 97 David Crowley the butterfly collectors M56 06:09:16
121 153 Douglas Gillespie   M57 06:10:02
122 267 Kim McGillivray Edinburgh Road Club M38 06:10:37
123 307 Richard Northin Biggerdy Biggerdy Bong Cycles M33 06:11:02
124 6 Ross Allan Nae Onions M40 06:11:45
125 89 Peter Couttie   M45 06:12:01
126 232 Ed Lindsay T-A Ciclismo M51 06:12:10
127 193 Alistair Hutcheon   M41 06:12:57
128 21 Owen Bass Deeside Runners M46 06:13:31
129 182 Bill Hepburn   M59 06:14:00
130 338 Finn Romanes   M34 06:14:18
131 266 John McGavin   M46 06:15:21
132 244 Scott Mackay   M37 06:16:10
133 59 Robert Cann   M58 06:16:14
134 133 Mark Ferguson orkney M43 06:16:52
135 24 Trevor Bechtel Perth United CC M39 06:16:58
136 259 David Mather   M46 06:18:18
137 112 William Dickson   M50 06:18:47
138 137 Mark Finlay Edinburgh Road Club M47 06:18:54
139 195 Nick Hyatt Ythan CC M45 06:19:00
140 14 William Arnold stewart wilson cycles stirling M56 06:19:03
141 342 Penny Rother Edinburgh Road Club W51 06:19:21
142 424 Steven Wilson   M35 06:19:34
143 43 Pete J Boyce How hard can it be? CC M28 06:19:36
144 255 Peter Main Cairngorm cycling club M64 06:19:58
145 75 Robert Clements Law Wheelers M54 06:20:11
146 215 Angela Kidd Edinburgh RC W37 06:20:29
147 369 Louise Smith Edinburgh Road Club W31 06:20:55
148 92 Alistair Crawford Edinburgh Road Club M35 06:21:18
149 220 Simon Kirkness   M32 06:22:39
150 18 Tony Baker   M49 06:23:34
151 17 Philip Baker   M48 06:23:46
152 365 Alistair Smith Edinburgh RC M33 06:24:03
153 422 James Wilson   M42 06:24:30
154 173 Michael Hassan   M48 06:24:57
155 347 Steve Salt   M55 06:25:01
156 296 Alison Morton Edinburgh RC W34 06:25:36
157 316 Vincent Pickering   M36 06:26:00
158 315 Stephen Pickering   M44 06:26:43
159 55 Sean Calder   M28 06:28:26
160 125 Alasdair Duncan   M39 06:29:14
161 159 Sandy Grant Stirling Bike Club M52 06:29:18
162 87 Alan Corsie   M47 06:29:19
163 50 Allan Bruce STRATHCLYDE FIRE & RESCUE CC M40 06:29:31
164 212 Stephen Kean   M42 06:29:43
165 120 David Dourley   M0 06:31:38
166 272 Stuart McMahon   M39 06:32:25
167 142 Nick Foster   M40 06:32:31
168 69 Craig Christie   M37 06:32:36
169 318 Karen Powell   W45 06:33:40
170 221 Phil Kyle West Highland Wheelers M45 06:33:54
171 273 Alan McMurray   M34 06:34:52
172 355 Pete Seaman   M36 06:35:04
173 7 Colin Allanach Ythan CC M44 06:38:01
174 132 Jonathan Fenwick   M42 06:38:37
175 335 Douglas Robertson   M43 06:39:23
176 126 Allan Duncan   M45 06:39:38
177 101 Alan Cullie St Christopher's c c M42 06:39:39
178 346 Alan Rutherford St Christophers CC M39 06:39:58
179 98 Andy Cruickshank   M38 06:40:24
180 83 Steve Conway Edinburgh RC M44 06:40:50
181 406 Thomas Turnbull   M50 06:40:53
182 391 Paul Tait Bikebus.net M39 06:41:11
183 213 Paul Kelly Glasgow Triathlon Club M43 06:44:26
184 419 Andy Wilson St Christophers C C M59 06:44:53
185 86 Peter Cormack CTC Glasgow M38 06:45:18
186 22 Graham Beal TheBicycleWorks.com M40 06:45:22
187 408 Peter Van Bruchem   M38 06:45:24
188 416 Roddy Whyte   M37 06:45:40
189 407 Antonio Uceta-Perez   M40 06:46:59
190 74 Dave Clement   M52 06:47:06
191 332 Mike Riddell Trichanginggear M42 06:47:48
192 237 Stuart Macfarlane   M42 06:52:30
193 115 Allen Dodds   M35 06:53:46
194 388 Craig Sutherland Walkers cycling club M40 06:53:48
195 88 Gillian Corsie   W43 06:53:50
196 270 David Mcintosh Ythan CC M45 06:53:59
197 185 Robert Hill Ythan CC M61 06:54:06
198 308 Graham Parley ythan c c M44 06:54:26
199 150 Robin Gatenby Ming the Merciless M55 06:54:43
200 149 Steve Garrick   M46 06:56:31
201 271 Pete McIvor   M47 06:59:54
202 246 Angus MacKinnon   M40 07:00:22
203 113 Mark Diggins Cairngorm Cycle Club M53 07:08:36
204 114 Nicki Diggins Cairngorm Cycle Club W45 07:08:43
205 72 Tom Clark   M42 07:14:34
206 1 Elizabeth Adams Westies CCC W27 07:15:24
207 100 Sam Crymble Cairngorm cycling club M63 07:18:26
208 311 Iain Peter   M49 07:18:37
209 380 Gillian Stevenson   W44 07:19:16
210 152 Allan Gibson   M44 07:20:17
211 310 David Penman   M41 07:20:22
212 41 Alan Bond   M43 07:24:13
213 263 James McCrea Team McGanga M39 07:24:47
214 3 Alan Affleck   M40 07:31:03
215 377 Alastair Steele   M36 07:31:12
216 60 John Cannon T-A Ciclismo M47 07:31:25
217 395 David Taylor midargylltri-cycle club M52 07:33:08
218 208 John Johnstone   M54 07:35:48
219 384 Barry Strain   M42 07:35:57
220 385 Caroline Strain   W41 07:36:05
221 170 Harry Hanning T-A Ciclismo M44 07:37:14
222 288 Gordon Moncrieff Largo Flounders T. C. M54 07:39:02
223 329 Len Read Largo T.C. M56 07:39:27
224 216 Neil Kilgour   M39 07:49:13
225 37 John Blair-Fish Carnethy Hill Runners M58 07:50:16
dnf 230 Andrew Laycock   M42  
dnf 175 Craig Hay LUNDIN TOURING CLUB M23  

50 Mile

Splits

Pos No. Name Club Age/Sex Time
1 299 Phil Mowbray Hunters Bog Trotters M36 02:28:13
2 401 Ewan Thorburn Fat Tread Bikes M26 02:31:12
3 260 Alan Matthews Craigrossie Cycle Club M48 02:34:10
4 61 Bradley Carroll cairngorm runners M34 02:34:38
5 282 Douglas Mitchell Craigrossie Cycle Club M48 02:34:46
6 304 Mark Murray Moray Firth Cycling Club M36 02:34:48
7 367 James Smith   M32 02:37:38
8 314 Laurence Phin MFCC M43 02:39:07
9 405 Giles Trussell   M41 02:40:01
10 320 Andrew Prenelle Glasgow Ski Centre M42 02:40:39
11 5 William Aird   M59 02:41:24
12 139 Martin Flynn Elgin Cycling Club M52 02:41:46
13 349 Phil Sanderson Cairngorm Cycle Club M43 02:42:42
13= 386 Nick Strange   M41 02:42:42
15 205 Andrew Johnston Team Aardvark M48 02:44:45
16 344 Alek Rozin Squarewheels M38 02:46:04
17 323 Ken Provan   M48 02:46:15
18 254 Innes MacRitchie Moray Firth CC M55 02:46:47
19 229 Graham Laybourn   M42 02:48:28
20 161 David Gunn CranKitUp Gear Glencoe M52 02:48:49
21 224 Colin Larmour cosmic hillbashers M44 02:49:23
22 298 Megan Mowbray Hunters Bog Trotters W35 02:49:40
23 328 Ronald Ramsay   M41 02:50:36
24 141 Nicola Forster West Highland Wheelers W42 02:51:28
25 334 Shaun Roberts   M41 02:51:59
26 104 Ken Davis   M38 02:52:29
27 353 Kevin Scott   M45 02:52:50
27= 402 Mike Thouless NEVISCYCLES RT M43 02:52:50
29 134 Paul Ferguson   M43 02:53:02
30 341 Les Ross   M35 02:53:10
31 77 Fraser Clyde   M56 02:54:26
32 140 Martin Flynn NA M36 02:54:34
33 253 Roderick MacPherson Deeside Thistle M38 02:54:59
34 192 John Hunter Ythan CC M34 02:55:19
35 292 Jim Morris Elgin Cycling Club M48 02:55:34
36 143 Colin Frame   M27 02:55:54
37 156 Louisa Goodbrand ERC W42 02:56:14
38 102 James Davidson Moray Firth Cycling Club M62 02:56:40
39 19 Jonathan Ball n/a M39 02:57:15
40 38 Philip Blake   M59 02:58:48
41 345 Dave Russ   M36 02:58:57
42 249 Catherine Macleod   W51 02:59:03
43 264 Ian McCulloch   M48 02:59:28
44 40 Peter Bole   M39 02:59:30
45 145 Tony Gabb   M53 02:59:37
46 49 Lorraine Brown   W45 02:59:46
47 206 Diana Johnston Team Ardvaark W48 03:00:06
48 247 Billy Mackintosh Onmatodd M34 03:00:18
49 54 Sue Byrne Edinburgh Triathletes W35 03:00:28
50 387 Vicky Strange   W41 03:00:46
51 431 Miles Davis   M21 03:00:48
51= 293 Ian Morrison Clachnacuddin Cycling club M53 03:00:48
53 352 John Scott   M33 03:00:50
54 128 David Edgar   M37 03:01:00
55 167 Anita Hamilton Fleetfeet W52 03:01:14
56 218 Alastair Kinghorn   M42 03:04:23
57 302 Tim Muir   M49 03:04:46
58 105 Martin Davis   M43 03:05:38
59 396 Alastair Thirsk Donkey Cycle M33 03:06:46
60 209 David Alun Jones   M48 03:06:58
61 303 David Murray   M46 03:08:29
62 191 Leslie Houlker   M60 03:09:02
63 129 Alistair Elfick   M36 03:09:09
64 423 Spencer Wilson   M33 03:09:50
65 427 Teri Wishart   W31 03:10:27
65= 245 Fraser Mackenzie Atmos Consulting M45 03:10:27
67 190 Emma Horan Edinburgh Triathletes W33 03:10:47
68 383 Bruce Strachan   M42 03:12:21
69 348 Pauline Sanderson Cairngorm Cycle Club W44 03:12:34
70 47 Tony Brotherton Kinross CC M51 03:13:04
71 425 Tim Winterburn   M30 03:14:32
72 326 Eleanor Ragg   W30 03:14:45
73 250 Donnie Macleod   M51 03:15:00
74 200 David Jeffery   M45 03:15:50
75 356 Keith Shanks   M47 03:16:45
76 154 Ian Gilliland   M36 03:17:20
77 117 Alex Donald   M51 03:20:30
78 30 Gary Benzie   M44 03:21:11
79 290 Cathy Mordaunt Cairngorm CC W43 03:21:31
79= 371 Fiona Smyth   W23 03:21:31
81 265 Andrew McDonald   M27 03:21:33
82 252 Gavinetta Maclucas   M33 03:22:29
83 45 Paul Brett   M36 03:22:48
84 122 Graeme Drummond   M39 03:22:57
85 186 Joy Holland Dundee Thistle W28 03:22:59
86 90 Pippa Coutts   W44 03:23:36
87 123 Raymond Drummond   M42 03:23:52
88 27 Elizabeth Belk   W32 03:23:58
89 82 Alistair Convery Cairngorm CC M47 03:25:41
90 432 Colin Brown   M40 03:30:24
91 197 Ian Isaacs Blairgowrie Raspers And Gaspers C.C. M60 03:31:53
92 56 Colin Campbell   M37 03:32:10
93 160 John Guild   M43 03:32:28
94 29 Peter Bennett Cairngorm CC M65 03:32:40
95 280 Douglas Milne Glasgow Nightingale M55 03:33:48
96 281 Kirsty Milne Glasgow Nightingale CC W22 03:34:02
97 414 Linda Wallis   W44 03:36:08
98 269 Gordon McGovern   M41 03:42:36
99 375 Toby Stainton   M33 03:44:02
100 317 Alison Powell   W39 03:45:47
101 157 Greig Goodwin   M34 03:46:55
102 135 George Findlater Elgin Cycling Club M60 03:47:03
103 151 Keith Geddes tartan travelers M56 03:48:14
104 357 Cliff Shardalow Wrekin Road Runners M53 03:48:29
105 57 Duncan Campbell Kinross Cycling Club M54 03:48:46
106 397 John Thompson NEVIS CYCLES R. T. M64 03:49:17
107 398 Maggie Thompson NEVIS CYCLES R.T. W64 03:49:19
108 363 Adam Smith Stirling Bike Club M40 03:51:22
109 287 Kassim Mohamed   M39 03:54:53
110 305 David Nixon Sussex Nomads M53 03:56:19
111 136 Sara Findlater   W58 03:58:15
112 217 A King   W39 03:59:31
113 225 Pauline Larmour cosmic hillbashers W43 04:01:09
114 144 Andrew Fraser Deeside Thistle M33 04:53:03
115 418 Ewan Williamson   M35 05:06:11
dnf 179 Tony Hay   M35  
dnf 262 Morag McConville Glasgow Triathlon Club W30  
dnf 71 Stuart Clark   M35  
dnf 94 Mairi Crawford   W34  
Click on any of the events below for entry or info
 
Bealach Beag
Sign up for our
e-newsletter